Department of Automobile and Mechanical Engineering
Automobile Engineering
Bachelor of Automobile Engineering program focuses on the design, development, and maintenance of automobiles and related systems.
BACHELORSBAM
Subjects by semester
Curriculum for BAM
sem1
| Subject | Code | Department | Credit | Theory | Practical |
|---|---|---|---|---|---|
| Computer Programming [ENCT 101] | ENCT 101 | DOECE | 3 | 4 | 3 |
| Engineering Drawing [ENME 101] | ENME 101 | DAME | 2 | 2 | 4 |
| Engineering Mathematics I [ENSH 101] | ENSH 101 | DAS | 3 | 5 | 0 |
| Engineering Mechanics I [ENME 103] | ENME 103 | DAME | 3 | 4 | 0 |
| Engineering Physics [ENSH 102] | ENSH 102 | DAS | 4 | 5 | 2 |
| Fundamental of Electrical and Electronics Engineering [ENEX 101] | ENEX 101 | DOECE | 3 | 4 | 3 |
sem2
| Subject | Code | Department | Credit | Theory | Practical |
|---|---|---|---|---|---|
| Engineering Chemistry [ENSH 153] | ENSH 153 | DAS | 3 | 4 | 3 |
| Engineering Mathematics II [ENSH 151] | ENSH 151 | DAS | 3 | 5 | 0 |
| Engineering Mechanics II [ENME 153] | ENME 153 | DAME | 3 | 4 | 0 |
| Engineering Thermodynamics I [ENME 151] | ENME 151 | DAME | 3 | 4 | 1.5 |
| Machine Drawing [ENME 152] | ENME 152 | DAME | 2 | 2 | 4 |
| Workshop Technology [ENME 155] | ENME 155 | DAME | 3 | 4 | 3 |
sem3
| Subject | Code | Department | Credit | Theory | Practical |
|---|---|---|---|---|---|
| Engineering Mathematics III [ENSH 201] | ENSH 201 | DAS | 3 | 5 | 0 |
| Engineering Thermodynamics II [ENME 203] | ENME 203 | DAME | 3 | 4 | 1.5 |
| Manufacturing and Production Processes [ENME 202] | ENME 202 | DAME | 3 | 4 | 3 |
| Material Science [ENME 201] | ENME 201 | DAME | 3 | 4 | 1.5 |
| Mechanics of Materials [ENAM 201] | ENAM 201 | DAME | 3 | 5 | 1.5 |
| Metrology [ENME 204] | ENME 204 | DAME | 3 | 3 | 1.5 |
sem4
| Subject | Code | Department | Credit | Theory | Practical |
|---|---|---|---|---|---|
| Computer Aided Design [ENME 253] | ENME 253 | DAME | 3 | 4 | 1.5 |
| Electrical Machines [ENEE 254] | ENEE 254 | DOECE | 4 | 5 | 1.5 |
| Fluid Mechanics and Machines [ENME 255] | ENME 255 | DAME | 3 | 4 | 1.5 |
| Instrumentation and Sensors [ENME 252] | ENME 252 | DAME | 3 | 4 | 1.5 |
| Numerical Methods [ENSH 252] | ENSH 252 | DAS | 3 | 4 | 3 |
| Theory of Machines and Mechanisms [ENME 256] | ENME 256 | DAME | 3 | 5 | 0 |
sem5
| Subject | Code | Department | Credit | Theory | Practical |
|---|---|---|---|---|---|
| Automobile Chassis [AM602] | AM602 | DAME | 0 | 4 | 3 |
| Automobile Component Design I [AM601] | AM601 | DAME | 0 | 5 | 3 |
| Automobile Engines [ENAM 302] | ENAM 302 | DAME | 3 | 3 | 1.5 |
| Control System [EE602] | EE602 | DOECE | 0 | 4 | 1.5 |
| Control System and Automation [ENEE 307] | ENEE 307 | DOECE | 3 | 4 | 1.5 |
| Electric and Hybrid Vehicles [ENAM 301] | ENAM 301 | DAME | 3 | 4 | 1.5 |
| Heat and Mass Transfer [ENME 308] | ENME 308 | DAME | 3 | 4 | 1.5 |
| Numerical Methods [SH603] | SH603 | DAS | 0 | 4 | 3 |
| Organization and Management [ENME 304] | ENME 304 | DAME | 3 | 4 | 0 |
| Organization & Management [ME601] | ME601 | DAME | 0 | 5 | 0 |
| Probability and Statistics [ENSH 304] | ENSH 304 | DAS | 3 | 4 | 0 |
| Technical English [ENSH 303] | ENSH 303 | DAS | 1 | 1 | 0 |
| Theory of Mechanism and Machine [AM603] | AM603 | DAME | 0 | 5 | 1.5 |
sem6
| Subject | Code | Department | Credit | Theory | Practical |
|---|---|---|---|---|---|
| Automobile Chassis [ENAM 351] | ENAM 351 | DAME | 3 | 4 | 1.5 |
| Automobile Component Design I [ENAM 352] | ENAM 352 | DAME | 3 | 4 | 1.5 |
| Automobile Component Design II [AM651] | AM651 | DAME | 0 | 5 | 3 |
| Communication English [SH651] | SH651 | DAS | 0 | 4 | 2 |
| Elective I [ENAM 365-374] | ENAM 365-374 | DAME | 3 | 5 | 1 |
| Engine Combustion and Pollution Control [AM653] | AM653 | DAME | 0 | 4 | 1.5 |
| Fluid Mechanics and Machines [AM652] | AM652 | DAME | 0 | 4 | 1.5 |
| Hydraulic and Pneumatic Systems [ENAM 353] | ENAM 353 | DAME | 3 | 4 | 1.5 |
| Industrial Engineering and Management [ENME 351] | ENME 351 | DAME | 3 | 4 | 0 |
| Industrial Engineering and Management [ME652] | ME652 | DAME | 0 | 4 | 0 |
| Mini Project [ENAM 354] | ENAM 354 | DAME | 1 | 0 | 0 |
| Professional Engineering Economics [ENME 356] | ENME 356 | DAME | 3 | 4 | 0 |
| Road Transport Management [AM654] | AM654 | DAME | 0 | 4 | 0 |
sem7
| Subject | Code | Department | Credit | Theory | Practical |
|---|---|---|---|---|---|
| Automobile Component Design II [ENAM 413] | ENAM 413 | DAME | 3 | 4 | 1.5 |
| Automobile Repair and Service Management [ENAM 411] | ENAM 411 | DAME | 3 | 3 | 1.5 |
| Elective II [ENAM 425-434] | ENAM 425-434 | DAME | 3 | 5 | 1 |
| Engine Combustion & Pollution Control [ENAM 414] | ENAM 414 | DAME | 3 | 4 | 1.5 |
| Entrepreneurship Development [ENME 411] | ENME 411 | DAME | 2 | 2 | 0 |
| Project I [ENAM 415] | ENAM 415 | DAME | 2 | 0 | 0 |
| Vehicle Dynamics [ENAM 412] | ENAM 412 | DAME | 3 | 3 | 1.5 |
sem8
| Subject | Code | Department | Credit | Theory | Practical |
|---|---|---|---|---|---|
| Automobile Maintenance and Repair [AM751] | AM751 | DAME | 0 | 2 | 3 |
| Elective II [AM765] | AM765 | DAME | 0 | 4 | 1.5 |
| Elective III [AM785] | AM785 | DAME | 0 | 4 | 1.5 |
| Engineering Professional Practices [CE752] | CE752 | DOCE | 0 | 2 | 0 |
| Project Engineering and Management [CE757] | CE757 | DOCE | 0 | 4 | 0 |
| Project II [AM755] | AM755 | DAME | 1 | 0 | 6 |

