Subjects and syllabus
Every course this department runs, from the current routine, with the IOE syllabus for each. Hours are theory + practical per week.
- Subjects
- 114
- With syllabus on file
- 53
BME
Bachelor of Mechanical Engineering
Year 1, Part I
| Code | Subject | Hours | Syllabus |
|---|---|---|---|
| ENME 101 | Engineering Drawing | 2 + 4 | Syllabus |
| ENME 103 | Engineering Mechanics I | 4 + 0 | Syllabus |
Year 1, Part II
| Code | Subject | Hours | Syllabus |
|---|---|---|---|
| ENME 151 | Engineering Thermodynamics I | 4 + 1.5 | Syllabus |
| ENME 152 | Machine Drawing | 2 + 4 | Syllabus |
| ENME 153 | Engineering Mechanics II | 4 + 0 | Syllabus |
| ENME 155 | Workshop Technology | 4 + 3 | Syllabus |
Year 2, Part I
| Code | Subject | Hours | Syllabus |
|---|---|---|---|
| ENME 201 | Material Science | 4 + 1.5 | Syllabus |
| ENME 202 | Manufacturing and Production Processes | 4 + 3 | Syllabus |
| ENME 203 | Engineering Thermodynamics II | 4 + 1.5 | Syllabus |
| ENME 204 | Metrology | 3 + 1.5 | Syllabus |
| ENME 205 | Strength of Materials | 4 + 1.5 | Syllabus |
Year 2, Part II
| Code | Subject | Hours | Syllabus |
|---|---|---|---|
| ENME 251 | Mechanics of Solids | 4 + 1.5 | Syllabus |
| ENME 252 | Instrumentation and Sensors | 4 + 1.5 | Syllabus |
| ENME 253 | Computer Aided Design | 4 + 1.5 | Syllabus |
| ENME 254 | Fluid Mechanics with Engineering Applications | 4 + 1.5 | Syllabus |
Year 3, Part I
| Code | Subject | Hours | Syllabus |
|---|---|---|---|
| ENME 301 | Automotive Technology | 4 + 1.5 | Syllabus |
| ENME 302 | Fluid Machines | 4 + 1.5 | Syllabus |
| ENME 303 | Theory of Machines and Mechanism | 5 + 0 | Syllabus |
| ENME 304 | Organization and Management | 4 + 0 | Syllabus |
| ME601 | Organization & Management | 5 + 0 | not on file |
| ME602 | Mechanics of Solid | 4 + 1.5 | not on file |
| ME604 | Heat Transfer | 4 + 1.5 | not on file |
| ME605 | Fluid Machines | 4 + 1.5 | not on file |
Year 3, Part II
| Code | Subject | Hours | Syllabus |
|---|---|---|---|
| ENME 351 | Industrial Engineering and Management | 4 + 0 | Syllabus |
| ENME 352 | Heat and Mass Transfer | 4 + 1.5 | Syllabus |
| ENME 353 | Machine Design I | 4 + 1.5 | Syllabus |
| ENME 354 | Machine Dynamics | 4 + 1.5 | Syllabus |
| ENME 355 | Minor Project | 0 + 0 | Syllabus |
| ENME 356 | Professional Engineering Economics | 4 + 0 | Syllabus |
| ENME 365-384 | Elective I | 5 + 1 | not on file |
| ME651 | Machine Design I | 4 + 1.5 | not on file |
| ME652 | Industrial Engineering and Management | 4 + 0 | not on file |
| ME653 | Theory of Mechanism and Machine I | 4.5 + 0 | not on file |
| ME654 | Internal Combustion Engine | 4 + 1.5 | not on file |
| ME655 | Energy Resources | 4 + 1.5 | not on file |
Year 4, Part I
| Code | Subject | Hours | Syllabus |
|---|---|---|---|
| ENME 411 | Entrepreneurship Development | 2 + 0 | Syllabus |
| ENME 412 | Finite Element Method | 4 + 1.5 | Syllabus |
| ENME 413 | Applied Computational Fluid Dynamics | 4 + 1.5 | Syllabus |
| ENME 414 | Energy Resources and Technology | 4 + 1.5 | Syllabus |
| ENME 415 | Machine Design II | 4 + 1.5 | Syllabus |
| ENME 416 | Project I | 0 + 0 | Syllabus |
| ENME 425-444 | Elective II | 5 + 1 | not on file |
| ME701 | Machines Design II | 3 + 3 | not on file |
| ME702 | Theory of Mechanism and Machine II | 4 + 1.5 | not on file |
| ME703 | Engineering Economics | 4 + 0 | not on file |
| ME704 | Turbo Machines | 4 + 1.5 | not on file |
| ME705 | Environment and Pollution Control | 4 + 1.5 | not on file |
| ME706 | Industrial Attachment* | 0 + 0 | not on file |
| ME707 | Project I | 0 + 3 | not on file |
| ME725 | Elective I | 4 + 1.5 | not on file |
Year 4, Part II
| Code | Subject | Hours | Syllabus |
|---|---|---|---|
| ME751 | Finite Element Method | 4 + 1.5 | not on file |
| ME755 | Project II | 0 + 6 | not on file |
| ME765 | Elective II | 4 + 1.5 | not on file |
| ME785 | Elective III | 4 + 1.5 | not on file |
BAM
Bachelor of Automobile Engineering
Year 1, Part I
| Code | Subject | Hours | Syllabus |
|---|---|---|---|
| ENME 101 | Engineering Drawing | 2 + 4 | Syllabus |
| ENME 103 | Engineering Mechanics I | 4 + 0 | Syllabus |
Year 1, Part II
| Code | Subject | Hours | Syllabus |
|---|---|---|---|
| ENME 151 | Engineering Thermodynamics I | 4 + 1.5 | Syllabus |
| ENME 152 | Machine Drawing | 2 + 4 | Syllabus |
| ENME 153 | Engineering Mechanics II | 4 + 0 | Syllabus |
| ENME 155 | Workshop Technology | 4 + 3 | Syllabus |
Year 2, Part I
| Code | Subject | Hours | Syllabus |
|---|---|---|---|
| ENAM 201 | Mechanics of Materials | 5 + 1.5 | Syllabus |
| ENME 201 | Material Science | 4 + 1.5 | Syllabus |
| ENME 202 | Manufacturing and Production Processes | 4 + 3 | Syllabus |
| ENME 203 | Engineering Thermodynamics II | 4 + 1.5 | Syllabus |
| ENME 204 | Metrology | 3 + 1.5 | Syllabus |
Year 2, Part II
| Code | Subject | Hours | Syllabus |
|---|---|---|---|
| ENME 252 | Instrumentation and Sensors | 4 + 1.5 | Syllabus |
| ENME 253 | Computer Aided Design | 4 + 1.5 | Syllabus |
| ENME 255 | Fluid Mechanics and Machines | 4 + 1.5 | Syllabus |
| ENME 256 | Theory of Machines and Mechanisms | 5 + 0 | Syllabus |
Year 3, Part I
| Code | Subject | Hours | Syllabus |
|---|---|---|---|
| AM601 | Automobile Component Design I | 5 + 3 | not on file |
| AM602 | Automobile Chassis | 4 + 3 | not on file |
| AM603 | Theory of Mechanism and Machine | 5 + 1.5 | not on file |
| ENAM 301 | Electric and Hybrid Vehicles | 4 + 1.5 | Syllabus |
| ENAM 302 | Automobile Engines | 3 + 1.5 | Syllabus |
| ENME 304 | Organization and Management | 4 + 0 | Syllabus |
| ENME 308 | Heat and Mass Transfer | 4 + 1.5 | Syllabus |
| ME601 | Organization & Management | 5 + 0 | not on file |
Year 3, Part II
| Code | Subject | Hours | Syllabus |
|---|---|---|---|
| AM651 | Automobile Component Design II | 5 + 3 | not on file |
| AM652 | Fluid Mechanics and Machines | 4 + 1.5 | not on file |
| AM653 | Engine Combustion and Pollution Control | 4 + 1.5 | not on file |
| AM654 | Road Transport Management | 4 + 0 | not on file |
| ENAM 351 | Automobile Chassis | 4 + 1.5 | Syllabus |
| ENAM 352 | Automobile Component Design I | 4 + 1.5 | Syllabus |
| ENAM 353 | Hydraulic and Pneumatic Systems | 4 + 1.5 | Syllabus |
| ENAM 354 | Mini Project | 0 + 0 | Syllabus |
| ENAM 365-374 | Elective I | 5 + 1 | not on file |
| ENME 351 | Industrial Engineering and Management | 4 + 0 | Syllabus |
| ENME 356 | Professional Engineering Economics | 4 + 0 | Syllabus |
| ME652 | Industrial Engineering and Management | 4 + 0 | not on file |
Year 4, Part I
| Code | Subject | Hours | Syllabus |
|---|---|---|---|
| AM701 | Vehicle Dynamics | 4 + 1.5 | not on file |
| AM702 | Automobile Electrical and Electronics | 4 + 3 | not on file |
| AM703 | Construction Equipments | 4 + 1.5 | not on file |
| AM704 | Industrial Attachment | 0 + 0 | not on file |
| AM707 | Project I | 0 + 3 | not on file |
| AM725 | Elective I | 4 + 1.5 | not on file |
| ENAM 411 | Automobile Repair and Service Management | 3 + 1.5 | Syllabus |
| ENAM 412 | Vehicle Dynamics | 3 + 1.5 | Syllabus |
| ENAM 413 | Automobile Component Design II | 4 + 1.5 | Syllabus |
| ENAM 414 | Engine Combustion & Pollution Control | 4 + 1.5 | Syllabus |
| ENAM 415 | Project I | 0 + 0 | Syllabus |
| ENAM 425-434 | Elective II | 5 + 1 | not on file |
| ENME 411 | Entrepreneurship Development | 2 + 0 | Syllabus |
| ME703 | Engineering Economics | 4 + 0 | not on file |
Year 4, Part II
| Code | Subject | Hours | Syllabus |
|---|---|---|---|
| AM751 | Automobile Maintenance and Repair | 2 + 3 | not on file |
| AM755 | Project II | 0 + 6 | not on file |
| AM765 | Elective II | 4 + 1.5 | not on file |
| AM785 | Elective III | 4 + 1.5 | not on file |
MMDM
MSc in Mechanical Design and Manufacturing
Year 1, Part I
| Code | Subject | Hours | Syllabus |
|---|---|---|---|
| MSEDM1 | Advanced Engineering Mathematics | 4 + 0 | not on file |
| MSEDM12 | Advanced Manufacturing Technology | 4 + 0 | not on file |
| MSEDM2 | Finite Element Analysis | 4 + 0 | not on file |
| MSEDM3 | Advanced Machine Design | 4 + 0 | not on file |
Year 1, Part II
| Code | Subject | Hours | Syllabus |
|---|---|---|---|
| MSEDM5 | Research Methods and Data Analysis | 4 + 0 | not on file |
| MSEDM6 | Advanced Fluid Mechanics | 4 + 0 | not on file |
| MSEDM7 | Elective I | 4 + 0 | not on file |
| MSEDM8 | Elective II | 4 + 0 | not on file |
Year 2, Part I
| Code | Subject | Hours | Syllabus |
|---|---|---|---|
| MMDM | Project Work | 0 + 0 | not on file |
| MSEDM10 | Elective IV | 4 + 0 | not on file |
| MSEDM9 | Elective III | 4 + 0 | not on file |
Year 2, Part II
| Code | Subject | Hours | Syllabus |
|---|---|---|---|
| MSEDM11 | FINAL THESIS | 0 + 0 | not on file |
Taught for other programmes
Mechanical and automobile engineering courses this department delivers to the campus's other faculties.
BAR, Architecture
| Code | Subject | Hours | Syllabus |
|---|---|---|---|
| ME760 | Building Services IIIYear 4, Part II | 2 + 2 | not on file |
BCE, Civil
| Code | Subject | Hours | Syllabus |
|---|---|---|---|
| ENME 158 | Engineering DrawingYear 1, Part II | 2 + 4 | Syllabus |
BCT, Computer
| Code | Subject | Hours | Syllabus |
|---|---|---|---|
| ENME 101 | Engineering DrawingYear 1, Part I | 2 + 4 | Syllabus |
| ENME 106 | Engineering WorkshopYear 1, Part I | 1 + 3 | Syllabus |
| ME708 | Organization and ManagementYear 4, Part I | 4 + 0 | not on file |
BEI, Electronics
| Code | Subject | Hours | Syllabus |
|---|---|---|---|
| ENME 101 | Engineering DrawingYear 1, Part I | 2 + 4 | Syllabus |
| ENME 106 | Engineering WorkshopYear 1, Part I | 1 + 3 | Syllabus |
| ME708 | Organization and ManagementYear 4, Part I | 4 + 0 | not on file |
BIE, Industrial
| Code | Subject | Hours | Syllabus |
|---|---|---|---|
| ENAM 353 | Hydraulic and Pneumatic SystemsYear 3, Part II | 4 + 1.5 | Syllabus |
| ENME 101 | Engineering DrawingYear 1, Part I | 2 + 4 | Syllabus |
| ENME 103 | Engineering Mechanics IYear 1, Part I | 4 + 0 | Syllabus |
| ENME 151 | Engineering Thermodynamics IYear 1, Part II | 4 + 1.5 | Syllabus |
| ENME 152 | Machine DrawingYear 1, Part II | 2 + 4 | Syllabus |
| ENME 153 | Engineering Mechanics IIYear 1, Part II | 4 + 0 | Syllabus |
| ENME 155 | Workshop TechnologyYear 1, Part II | 4 + 3 | Syllabus |
| ENME 201 | Material ScienceYear 2, Part I | 4 + 1.5 | Syllabus |
| ENME 202 | Manufacturing and Production ProcessesYear 2, Part I | 4 + 3 | Syllabus |
| ENME 205 | Strength of MaterialsYear 2, Part I | 4 + 1.5 | Syllabus |
| ENME 206 | Applied Thermodynamics and Heat TransferYear 2, Part I | 4 + 1.5 | Syllabus |
| ENME 255 | Fluid Mechanics and MachinesYear 2, Part II | 4 + 1.5 | Syllabus |
| ENME 303 | Theory of Machines and MechanismYear 3, Part I | 5 + 0 | Syllabus |
| ENME 309 | Energy Resources and TechnologyYear 3, Part I | 4 + 1.5 | Syllabus |
Syllabi are the IOE documents held in the campus e-library's Syllabus and Curriculum collection. A subject marked “not on file” has no syllabus deposited yet.

